The largest banks in the Philippines, according to the central bank of the Philippines.
The Philippine banking industry is dominated by five large companies: BDO Unibank, Land Bank of the Philippines, Metrobank, Bank of the Philippine Islands (BPI), and Philippine National Bank (PNB). The five banks together account for almost two-thirds of the country’s total banking assets.
Banco de Oro (BDO) is the largest bank in terms of total assets and deposits. It has a market share of more than 18% in both categories. Landbank is the second largest, with a market share of about 13%. Metrobank follows with a market share of about 11%. BPI comes in fourth with a market share of about 11%. Philippine National Bank is fifth, with a market share of about 6%.
Largest Banks in the Philippines 2022
We have completed the list of the largest banks in the Philippines so that you can review their products, services, and financial assets.
Source: Data extracted from Bangko Sentral ng Pilipinas (Central Bank of the Philippines).
Date: As of January 1, 2022
Type of banks: Universal and commercial bank group.
Currency: Amounts in in million Philippine pesos.
Rank | Bank Name | Assets | Website |
1 | BDO Unibank, Inc.(Banco de Oro or BDO) | 3,484,525.19 | http://www.bdo.com.ph/ |
2 | Land Bank of the Philippines | 2,586,099.11 | https://www.landbank.com/ |
3 | The Metropolitan Bank and Trust Company (Metrobank) | 2,179,339.00 | https://www.metrobank.com.ph/ |
4 | Bank of the Philippine Islands (BPI) | 2,102,113.77 | https://www.bpi.com.ph/ |
5 | Philippine National Bank (PNB) | 1,199,907.60 | https://www.pnb.com.ph/ |
6 | Development Bank of the Philippines (DBP) | 1,158,101.94 | https://www.dbp.ph/ |
7 | China Banking Corporation (CBC) | 1,024,695.41 | https://www.chinabank.ph/ |
8 | Rizal Commercial Banking Corporation (RCBC) | 955,027.46 | https://www.rcbc.com/ |
9 | Union Bank of the Philippines (UnionBank) | 725,532.77 | https://unionbankph.com/ |
10 | Security Bank Corporation (Security Bank Philippines) | 700,525.17 | https://www.securitybank.com/ |
11 | EastWest Bank | 383,452.40 | https://www.eastwestbanker.com/ |
12 | Citibank N.A | 351,162.27 | https://www.citibank.com.ph/ |
13 | United Coconut Planters Bank (UCPB) | 319,293.64 | https://www.ucpb.com/ |
14 | Asia United Bank (AUB) | 314,834.04 | https://www.aub.com.ph/ |
15 | Bank of Commerce | 199,284.56 | https://www.bankcom.com.ph/ |
16 | Hongkong and Shanghai Banking Corporation Limited (HSBC) | 198,844.92 | https://www.hsbc.com.ph/ |
17 | Robinsons Bank Corporation (Rbank) | 176,933.56 | https://www.robinsonsbank.com.ph/ |
18 | Philippine Trust Company (Philtrust Bank) | 172,272.75 | https://philtrustbank.com/ |
19 | Philippine Bank of Communications (PBCOM) | 111,667.36 | http://www.pbcom.com.ph/ |
20 | Maybank Philippines, Incorporated | 102,117.27 | https://www.maybank.com.ph/ |
21 | MUFG Bank, Ltd | 84,020.48 | https://www.bk.mufg.jp/global/ |
22 | Standard Chartered Bank | 81,274.50 | https://www.sc.com/ph/ |
23 | Mizuho Asia Pacific – Manila Branch | 78,060.91 | https://www.mizuhogroup.com/ |
24 | Bank of China (Hong Kong) Limited – Manila Branch | 57,966.81 | https://www.bankofchina.com.ph/ |
25 | CTBC Bank (Philippines) Corp | 52,796.14 | https://www.ctbcbank.com.ph/ |
26 | Philippine Veterans Bank | 52,139.37 | https://www.veteransbank.com.ph/ |
27 | JPMorgan Chase Bank, NA – Manila Branch | 50,336.90 | https://www.jpmorgan.com/ |
28 | Deutsche Bank AG | 50,032.78 | https://country.db.com/philippines/ |
29 | Australia and New Zealand Banking Group Limited (ANZ) | 46,173.11 | https://www.anz.com/ |
30 | Sumitomo Mitsui Banking Corporation (SMBC) | 43,837.34 | https://www.smbc.co.jp/asia/philippines/ |
31 | BDO Private Bank | 38,004.00 | https://www.bdo.com.ph/ |
32 | ING Bank N.V. (ING Philippines) | 31,463.93 | https://ing.com.ph/ |
33 | Bank of America N.A. | 25,277.35 | https://www.bankofamerica.com/ |
34 | CIMB Bank Philippines | 20,688.72 | https://www.cimbbank.com.ph/ |
35 | KEB Hana Bank Manila Branch | 17,508.17 | https://global.1qbank.com/ |
36 | Mega International Commercial Bank Co Ltd | 13,950.80 | https://www.megabank.com.tw/ |
37 | Bangkok Bank Public Co. Ltd. | 11,210.43 | https://www.bangkokbank.com/ |
38 | Industrial and Commercial Bank of China (ICBC) Manila Branch | 9,785.15 | http://www.icbcmanila.com.cn/ |
39 | Industrial Bank of Korea Manila Branch | 8,112.70 | https://global.ibk.co.kr/ |
40 | SHINHAN BANK – MANILA BRANCH | 7,106.15 | https://www.shinhan.com/en/ |
41 | Cathay United Bank Manila Branch | 6,185.23 | https://www.cathaybk.com.tw/ |
42 | Hua Nan Commercial Bank Philippine (HNCB Manila Branch) | 6,079.64 | https://www.hncb.com.tw/ |
43 | Chang Hwa Commercial Bank Ltd., Manila Branch | 5,570.09 | https://www.bankchb.com/ |
44 | United Overseas Bank Limited, Manila Branch (UOB) | 4,963.43 | https://www.uobgroup.com/ |
45 | First Commercial Bank Ltd Manila Branch (FCB) | 3,473.59 | https://www.firstbank.com.tw/ |
46 | Al Amanah Islamic Investment Bank of the Philippines (AAIIBP) | 842.03 | https://amanahbank.gov.ph/ |
Click here to view the services and products of the largest banks in the Philippines.
You may also like to read the complete list of banks in the Philippines.